Key Features
Soil + Air
Combined temperature/humidity measurements
4-electrode EC
Conductivity 0-20000 μS/cm, high precision
Solar
5V/1W panel, > 10 years autonomy
LoRaWAN Class A
Ultra-low consumption, long range
Range
2-15 km depending on environment
Robustness
IP67, stainless steel anti-corrosion probe
Full Specifications
| Soil Moisture | 0-100%, ±2% accuracy |
| Soil Temperature | -40°C to +80°C, ±0.5°C |
| EC Conductivity | 0-20000 μS/cm, 4 electrodes |
| Air Humidity | 0-100% RH, ±3% |
| Air Temperature | -40°C to +85°C, ±0.3°C |
| Communication | LoRaWAN 1.0.3 Class A |
| Range | 2-15 km (open terrain) |
| Solar Panel | 5V / 1W monocrystalline |
| Battery | Li-SOCl2 3.6V 19000mAh |
| Autonomy | > 10 years estimated |
| Protection | IP67, -40°C to +85°C |
| Probe Material | 316L Stainless Steel |
Why choose this product?
- Quick installation
- Dedicated technical support
- 2-year warranty
- OTA firmware updates
